EL4072 EtherCAT Terminal, 2-channel analog output, multi-function, ±10 V, ±20 mA, 16 bit, 2 ksps
NHÀ SẢN XUẤT: Beckhoff
MÔ TẢ KỸ THUẬT
| Technical data | Analog output |
|---|---|
| Number of outputs | 2 |
| Wiring | 2-wire |
| Ground reference | single-ended |
| Max. sampling rate | min. 500 µs (max. 2 ksps) per channel |
| Sampling type | multiplex |
| Load | voltage: > 2 kΩ (short-circuit-proof) current: < 750 Ω |
| Output range, nominal | -10/0…+10 V | -20/0/+4…+20 mA |
| Output range, technical | -10.73…+10.73 V | -21.47…+21.47 mA |
| Resolution | 16 bit (incl. sign) |
| Measurement error/uncertainty | typ. < ±0.07 %AEW (voltage and current, at 25 °C ±5 °C, otherwise < ±0.1) |
| Electrical isolation channel/channel | no |
| Technical data | General |
|---|---|
| Power supply | via power contacts, 24 V DC (-15 %/+20 %) |
| Electrical isolation | channel/E-bus: functional separation 707 V DC type test |
| Current consumption power contacts | typ. 60 mA (required for operation of the outputs, specification at full load, additional current requirement at +24 V/0 V connected loads) |
| Current consumption E-bus | typ. 90 mA |
| Distributed clocks | – |
| Special features | U/I parameterizable, ExtendedRange 107 %, output diagnosis, ExtendedRange |
| Weight | approx. 65 g |
| Operating/storage temperature | 0…+55°C/-25…+85°C |
| Relative humidity | 95%, no condensation |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| Protect. rating/installation pos. | IP20/variable |
| Approvals/markings | CE |
| Housing data | EL-12-16pin |
|---|---|
| Design form | HD (High Density) housing with signal LEDs |
| Material | polycarbonate |
| Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm |
| Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
| Side by side mounting by means of | double slot and key connection |
| Marking | labeling of the BZxxx series |
| Wiring | solid conductors (s): direct plug-in technique; fine-stranded conductors (st) and ferrule (f): spring actuation by screwdriver |
| Connection cross-section | s*: 0.08…1.5 mm², st*: 0.25…1.5 mm², f*: 0.14…0.75 mm² |
| Connection cross-section AWG | s*: AWG28…16, st*: AWG22…16, f*: AWG26…19 |
| Stripping length | 8…9 mm |
| Current load power contacts | Imax: 10 A |
Thông tin liên hệ:
CÔNG TY TNHH THIẾT BỊ QN
Phone: 0333.805.569
Email: sales.thietbiqn@gmail.com
Website: thietbiqn.com
Địa chỉ: Số 48 đường số 5, KP Chiêu Liêu, P. Đông Hiệp, Thành phố Dĩ An, Bình Dương, Việt Nam.
Kho hàng: 3/1C Đường số 8, KP4, P.Tam Bình, Tp.Thủ Đức, TP.HCM
